Product Features
- Seamless performance
With AMD Adaptive-Sync technology, a 1 ms response time, and a refresh rate up to 100 Hz, this monitor delivers smooth, tear-free visuals, making it perfect for fast-paced action movies, high-speed sports, and competitive gaming.
Special Features
- 24-inch Full HD display with LED backlight for vivid image clarity
- AMD Adaptive-Sync technology for smooth, tear-free visuals
- Dynamic contrast ratio of 20000000:1 for deep blacks and bright whites
- 1 ms response time and up to 100 Hz refresh rate for seamless performance
- Flicker-Free technology and Low Blue Light Mode for comfortable viewing
Product Specification
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class E |
| Diagonal Size | 24″ |
| Viewable Size | 23.8″ |
| Adaptive-Sync Technology | AMD Adaptive-Sync |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 4000:1 / 20000000:1 (dynamic) |
| Colour Support | 16.7 million colours (8-bit) |
| Colour Gamut | 101.5% sRGB (CIE 1931), 96.5% sRGB (CIE 1976), 74.8% DCI-P3 (CIE 1931), 76.9% DCI-P3 (CIE 1976), 75.2% Adobe RGB (CIE 1931), 82.7% Adobe RGB (CIE 1976), 71.9% NTSC (CIE 1931), 101.5% BT.709 (CIE 1931), 96.5% BT.709 (CIE 1976), 53.7% BT.2020 (CIE 1931), 56% BT.2020 (CIE 1976), 84.1% NTSC (CIE 1976) |
| Response Time | 4 ms (grey-to-grey), 1 ms (MPRT) |
| Vertical Refresh Rate | 48 – 100 Hz |
| Horizontal Refresh Rate | 30 – 115 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Czech, Croatian, Chinese (traditional), Chinese (simplified), Ukrainian, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Japanese, Korean |
| Features | Low Blue Light Mode, Flicker Free technology, Ultra Narrow Bezels |
| Colour | Black |
| Dimensions (WxDxH) | 61.4 cm x 22.98 cm x 46 cm – with stand |
| Weight | 3.71 kg |
| Audio | Audio |
| Type | Speakers – stereo |
| Output Power / Channel | 2 Watt |
| Connectivity | Connectivity |
| Interfaces | HDMI (HDCP 1.4) VGA Headphone jack (mini-jack) |
| Mechanical | Mechanical |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately), matte |
| Included Accessories | Power adapter |
| Cables Included | 1 x HDMI cable – 1.5 m |
| Compliant Standards | HDCP 1.4 |
| Security Slot Type | Kensington security slot |
| Power | Power |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption HDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 23 Watt |
| Power Consumption (Max) | 35 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand – width: 61.4 cm – depth: 22.98 cm – height: 46 cm – weight: 3.71 kg Without stand – width: 61.4 cm – depth: 4.47 cm – height: 36.38 cm – weight: 3.26 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Weight | 6.21 kg |








