Technical specifications | |
Monitors | |
Diagonal screen size | 27.9 cm (11″) |
Resolution | 2360 x 1640 pixels |
LED backlight | Yes |
Presentation technology | LED |
Panel type | IPS |
Trade name of display technology | liquid retina |
Luminosity | 500 cd/m² |
Touch technology | Multitouch |
Touch screen type | Capacitive |
Pixel density | 264 ppi |
Rounded screen corners | Yes |
Number of external displays supported | 1 |
Oleophobic coating | Yes |
Video mirroring | Yes |
Fingerprint resistant | Yes |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple |
Processor model | A16 |
Number of processor cores | 5 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Storage media | |
Internal storage capacity | 128 GB |
Integrated card reader | No |
Storage | Flash |
Graphics | |
Graphics Card Family | Apple |
Graphics Card Cores | 4 |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Dolby Technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5 element lens |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
HDR compatible | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recorder | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1280×720@60fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video capture speed | 240 fps |
Video Stabilizer | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Lens correction | Yes |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Playback zoom | Yes |
Slow motion mode | Yes |
Slow motion speed | 1080p at 120 fps or 240 fps |
Center Stage | Yes |
Supported camera image formats | HEIF, JPEG |
Camera High Dynamic Range (HDR) mode | Yes |
Supported Camera Video Formats | H.264, HEVC |
Network | |
Mobile network generation | Not supported |
Mobile network connection | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Maximum Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
AirPlay | Yes |
Near Field Communication (NFC) | No |
MIMO | Yes |
SIM card type | No |
Connectivity | |
Number of USB 2.0 Type-C ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Phone Features | |
Voice call | Yes |
Video call | Yes |
Design | |
Unit type | Mobile tablet |
Product body material | Aluminum |
Shape | Rectangular |
Product color | Silver |
Performance | |
GPS | No |
iBeacon | Yes |
Wi-Fi Positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Location | Yes |
Security | |
Fingerprint reader | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 18 |
Embedded software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
Compatible Windows Operating System | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac Operating System | Yes |
Compatible Mac operating system | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
Battery | |
Batteries included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.93 Wh |
Browsing time (Wi-Fi) | 10 am |
Energy management | |
USB Type-C charging port | Yes |
Sustainability | |
Sustainable product | Yes |
Sustainability certificates | ENERGY STAR |
Don’t tell | Arsenic, Beryllium, Mercury, PVC/BFR |
Media formats | |
Audio compression | AAC, ALAC, FLAC, MP3 |
Image compression format | GIF, JPG, TIFF |
Video formats | H.264, HEVC |
Supported document formats | DOC, DOCX, HTM, HTML, ICS, key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Supported file formats | zipper |
Weights and dimensions | |
Width | 179.5 mm |
Depth | 7 mm |
Height | 248.6 mm |
Weight | 477 g |
Package length | 192 mm |
Packaging depth | 262 mm |
Package height | 33 mm |
Package weight | 733 g |
Package contents | |
AC adapter included | No |
Cables | USB Type-C |
Brand specific characteristics | |
Brand-specific technologies | True Tone |
Environmental conditions | |
Operating temperature (TT) | 0 – 35 °C |
Temperature limit (storage) | -20 – 45 °C |
Operating relative humidity (HH) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Categories: Communication, Tablets