Detailed Description
Make your content stand out and expand your creative horizons with the Canon EOS R100 mirrorless camera , for professional-quality photos and 4K movies that will inspire you to do even more. With a compact size, weighing just 356g and a stable grip, the Canon EOS R100 makes it easy to capture whatever, however, and for as long as you want. Capture every detail in stunning clarity .
The large 24.1 MP APS-C sensor ensures an ideal balance of detail, speed and low-light performance . Sharpness has never been easier, as the Dual Pixel CMOS AF II autofocus system and powerful DIGIC 8 processor ensure sharp focus across the entire frame, while you can see changes to settings in real time as you shoot your photos through the 3″ 1.04 million-dot LCD .
Give your photos and videos more detail , depth and colour with this versatile kit , which includes the Canon EOS R100 mirrorless camera and two lenses, the Canon RF-S 18-45mm f4.5-6.3 IS STM . Everything in one camera, wherever you shoot, from sharp stills to 4K movies and live streams . Creative innovation awaits.
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.8 Megapixel
Effective: 24.1 Megapixel (6000 x 4000) |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Image Stabilization | No |
| ISO/Gain Sensitivity | Native: 100 to 12,800 (100 to 25,600 Extended) |
| Internal Recording | H.264/MPEG-4 AVC 8-Bit
UHD 4K (3840 x 2160) at 23.98 fps [120 Mb/s]
1920 x 1080 at 59.94 fps [60 Mb/s]
1920 x 1080 at 23.98/29.97 fps [30 Mb/s]
1920 x 1080 at 120 fps [52 Mb/s]
1280 x 720 at 59.94 fps [26 Mb/s] |
| Video Output | HDMI
1920 x 1080 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x USB-C (USB 2.0) Data Output |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g), Bluetooth 4.2 |
| Display Type | Fixed Non-Touchscreen LCD |
| Battery | 1x LP-E17 Rechargeable (Included) |
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.8 Megapixel
Effective: 24.1 Megapixel (6000 x 4000) |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.6x |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter
1/4000 to 1 Second in Manual Mode |
| Bulb/Time Mode | Bulb Mode (1/4000 to 30 Seconds) |
| ISO/Gain Sensitivity | Native: 100 to 12,800 (100 to 25,600 Extended) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 6.5 fps at Maximum Resolution for up to 6 Frames (Raw) / 100 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, JPEG, Raw |
Video Capture
| Internal Recording | H.264/MPEG-4 AVC 8-Bit
UHD 4K (3840 x 2160) at 23.98 fps [120 Mb/s]
1920 x 1080 at 59.94 fps [60 Mb/s]
1920 x 1080 at 23.98/29.97 fps [30 Mb/s]
1920 x 1080 at 120 fps [52 Mb/s]
1280 x 720 at 59.94 fps [26 Mb/s] |
| Video Output | HDMI
1920 x 1080 |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | 30-Minute Maximum
8-Minute Maximum in 1080p HFR |
| IP Streaming | No |
| Built-In Microphone | Stereo |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x USB-C (USB 2.0) Data Output |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS
App Name: Canon Camera Connect
Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS
*Via Connected Smartphone |
Monitor
| Display Size | 3″ |
| Resolution | 1,040,000 Dot |
| Display Type | Fixed Non-Touchscreen LCD |
Viewfinder
| Type | Electronic (OLED) |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo
Phase Detection: 3975
Video
Phase Detection: 3375 |
| Autofocus Sensitivity | -4 to +20 EV |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | TTL Auto |
| Maximum Sync Speed | 250 Second |
| Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Shoe Mount |
General
| Battery | 1x LP-E17 Rechargeable (Included) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4″-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to85% Humidity |
| Dimensions (W x H x D) | 4.6 x 3.4 x 2.7″ / 116.3 x 85.5 x 68.8 mm |
| Weight | 10.9 oz / 309 g (Body Only)
12.6 oz / 356 g (With Battery, Recording Media) |
Packaging Info
| Package Weight | 1.62 lb |
| Box Dimensions (LxWxH) | 8.1 x 7.9 x 6.2″ |