Product Features
- Heart rate tracking
The heart of it all – heart rate powers important data like calorie burn, sleep stages, resting heart rate and more. - Built-in GPS
See pace and distance on your wrist – no phone needed. - Exercise modes
Track your favorite exercises like runs, bike rides, weights, yoga and more and get live stats on your wrist. - Water-resistant
Water-resistant to 50 m for the pool, shower and more. - Resting heart rate
An important indicator of your heart health and fitness. - Menstrual health tracking
Log periods, record symptoms, find patterns in your cycle and estimate your ovulation window. - Sleep tracking and sleep stages
Automatically tracks how long you sleep each night and time spent in light, deep and REM sleep stages. - Color touchscreen
A bright color display for sharp stats all day.
Special Features
- Heart rate tracking
- Built-in GPS
- Exercise modes
- Water-resistant
- Resting heart rate
- Menstrual health tracking
- Sleep tracking and sleep stages
- Color touchscreen
Product Specification
| Product Type | Smart watch |
| Supported Host Device OS | Android 10 or later, iOS 13.4 or later |
| Notifications | SMS, incoming calls, applications, high and low heart rate |
| Navigation | GPS/GLONASS receiver |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, pace, stress level, menstrual cycle, Resting Heart Rate (RHR), breathing rate, sleep quality score |
| Payment Technology | FitBit Pay |
| Modes | 40+ sports modes |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Ambient light sensor, altimeter, SpO2 sensor, 3-axis accelerometer, optical heart sensor, vibration motor |
| Features | Find phone function, VO2 max, Heart Rate Variability (HRV) monitoring, HR zones, automatic exercise recognition, smart Wake-Up, Active Zone Minutes, guided breathing session, Always-on display, Sleep Score, Sleep Profile, Stress Management Score, Daily Readiness Score |
| Display | Display |
| Type | Colour |
| Always On Display (AOD) | Yes |
| Connectivity | Connectivity |
| Wireless Interface | NFC, Bluetooth 5.0 |
| Input Device | Input Device |
| Type | Touch sensitive screen |
| Battery | Battery |
| Technology | Lithium polymer |
| Rechargeable Battery | Yes |
| Run Time (Up To) | 6 day(s) |
| Recharge Time | 2 hour(s) |
| Run Time Details | Typical usage – up to 6 days ¦ GPS mode – up to 12 hour(s) |
| Smart Watch Case | Smart Watch Case |
| Case Shape | Square |
| Case Size | 40 mm |
| Case Details | Platinum |
| Band | Band |
| Name | Band |
| Changeable | Yes |
| Size | S/L |
| Fits Wrist with Circumference | Up to 209 mm |
| Clasp Type | Pin-and-tuck |
| Colour | Waterfall blue |
| Dimensions & Weight | Dimensions & Weight |
| Width | 40.5 mm |
| Depth | 11.2 mm |
| Height | 40.5 mm |
| Internet of Things (IoT) | Internet of Things (IoT) |
| Internet of Things (IoT) Compatible | Yes |
| Intelligent Assistant | Alexa built-in |
| Miscellaneous | Miscellaneous |
| Preloaded Software | Google Maps, FitBit Pay, Google Wallet |
| Vibrating Alert | Yes |
| Protection | Water-resistant |
| Included Accessories | Charging cable, 6-month Fitbit Premium membership, wristband (129 – 175 mm), wristband (158 – 209 mm) |
| Environmental Parameters | Environmental Parameters |
| Max Depth of Water Resistance | 50 m |
| Min Operating Temperature | -10 °C |
| Max Operating Temperature | 45 °C |









There are no reviews yet.