Product Description | Fitbit Inspire 3 – black – activity tracker with band – midnight zen |
Product Type | Activity tracker |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, blood oxygen saturation, sleep stages, stress level, menstrual cycle, breathing rate, sleep quality score, training intensity |
Connectivity | Bluetooth |
Display | – always-on display |
Band | Midnight zen – band – silicone – changeable |
Input | Touch screen |
Fits Wrist with Circumference | Up to 221 mm |
Notifications | SMS, incoming calls, applications, high and low heart rate, heart rhythm |
Features | Find phone function, smart alarm, VO2 max, Heart Rate Variability (HRV) monitoring, HR zones, automatic exercise recognition, inactivity alert, GPS via mobile, Active Zone Minutes, guided breathing session, Sleep Score, Sleep Profile, Stress Management Score, Daily Readiness Score |
Supported Host Device OS | iOS, Android |
Battery | Rechargeable lithium polymer |
Battery Run Time | Up to 10 day(s) |
Dimensions (WxDxH) | 18.6 mm x 11.75 mm x 39.32 mm |
Accessories, Smart Bands
Compare
FITBIT Watch inspire 3, Black/ Midnight Zen
Availability:
Out of stock
99,00 €
Sold out!
Email when stock available
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.