| General |
| LENS MATERIAL | Corning® Gorilla® Glass 3 |
| BEZEL MATERIAL | Fibre-reinforced polymer |
| QUICK RELEASE BANDS | Yes (22 mm, Industry standard) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 45.6 x 45.6 x 12.9 (mm) |
| Fits wrists with a circumference of 130-205 mm |
| COLOUR DISPLAY | Yes |
| DISPLAY SIZE | 1.3″ (33 mm) diameter |
| DISPLAY RESOLUTION | 260 x 260 pixels |
| DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 49 g |
| BATTERY LIFE | Smartwatch mode: up to 14 days |
| GPS-Only GNSS mode: Up to 30 hours |
| All-Systems GNSS mode with music: Up to 6.5 hours |
| All-Systems GNSS mode: Up to 25 hours |
| All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
| See details |
| WATER RATING | 5 ATM |
| MEMORY/HISTORY | 4 GB |
| Clock features |
| TIME/DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
| Health monitoring |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
| FITNESS AGE | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS TRACKING | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | Yes (Advanced) |
| SLEEP SCORE AND INSIGHTS | Yes |
| HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN’S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HEALTH SNAPSHOT | Yes |
| Sensors |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| MULTI-FREQUENCY POSITIONING | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| Daily smart features |
| CONNECTIVITY | Bluetooth®, ANT+® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| MUSIC STORAGE | Up to 500 songs |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB® CAMERA REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone® and Android™ |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| GARMIN PAY™ | Yes |
| Safety and tracking features |
| LIVETRACK | Yes |
| LIVE EVENT SHARING | Android™ Only |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
| ASSISTANCE | Yes |
| Activity tracking features |
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELLED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
| Fitness equipment/gym |
| AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
| AUTOMATIC REP COUNTING | Yes |
| Training, planning and analysis features |
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| MORNING REPORT | Yes |
| RACE GLANCE/WIDGET | Yes |
| HRV STATUS | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMISABLE SCREEN(S) | Yes |
| CUSTOMISABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| AUTO LAP® | Yes |
| MANUAL LAP | Yes |
| REST TIMER | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) | Improved |
| TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
| TRAINING LOAD FOCUS | Yes |
| TRAINING EFFECT (AEROBIC) | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| IMPROVED RECOVERY TIME | Yes |
| DAILY SUGGESTED WORKOUTS | Yes (7 days) |
| CUSTOMISABLE ALERTS | Yes |
| AUDIO PROMPTS | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| AUTO MULTISPORT ACTIVITIES | Yes |
| MULTI-SPORT | Yes |
| COURSE GUIDANCE | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
| Running features |
| AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO | Yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUNNING POWER | Yes (with compatible accessory) |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | Yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| RACE PREDICTOR | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
| Outdoor recreation |
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
| POINT-TO-POINT NAVIGATION | Yes |
| BREADCRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| ULTRATRAC MODE | Yes |
| UP AHEAD | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| FUTURE ELEVATION PLOT | Yes |
| PROJECTED WAYPOINT | Yes |
| SUN AND MOON INFORMATION | Yes |
| Cycling features |
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| POWER METER COMPATIBLE | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| Swimming features |
| AVAILABLE SWIM PROFILES | Pool swimming, open water swimming |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| “REPEAT ON” REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Swim™ or HRM-Pro™) |
| Kid activity tracking features |
| TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Connectivity |
| SMART TRAINER CONTROL | Yes |
There are no reviews yet.