General | |
LENS MATERIAL | Chemically strengthened glass |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 42 x 42 x 11.6 mm |
Fits wrists with a circumference of 126-203 mm | |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 1.04″ (26.3 mm) diameter |
DISPLAY RESOLUTION | 208 x 208 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 37 g |
BATTERY LIFE | Smartwatch mode: Up to 2 weeks |
GPS mode: Up to 20 hours | |
See details | |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock features | |
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health monitoring | |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes (Advanced) |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMAN’S HEALTH | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
ACCELEROMETER | Yes |
Daily smart features | |
CONNECTIVITY | Yes |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
Safety and Tracking Features | |
LIVETRACK | Yes |
LIVE EVENT SHARING | Android™ Only |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Activity tracking features | |
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELLED | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Fitness equipment/gym | |
AVAILABLE GYM ACTIVITY PROFILES | Cardio and Elliptical Training, Stair Stepping, HIIT, Pilates, Yoga |
Training, planning and analysis features | |
HR ZONES | Yes |
HR ALERTS | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yoga and breathwork only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMISABLE SCREEN(S) | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
VO2 MAX (RUN) | Yes |
IMPROVED RECOVERY TIME | Yes (limited) |
DAILY SUGGESTED WORKOUTS | Yes (limited) |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running features | |
AVAILABLE RUN PROFILES | Running, Treadmill Running, Track Running, Indoor Track Running, Virtual Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
Outdoor recreation | |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
Cycling features | |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
“REPEAT ON” REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
COUNTDOWN START | Yes |
Smart Watches, Accessories
GARMIN SMARTWATCH Forerunner® 55
Availability:
In stock
185,00 € 200,00 €
In stock
Comparebrands | Garmin |
---|