| Network | Technology | GSM |
|---|
| Launch | Announced | 2013, Q4. Released 2013, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 95 x 46.5 x 18 mm (3.74 x 1.83 x 0.71 in) |
|---|---|---|
| Weight | 82.9 g (2.93 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.9 cm2 (~22.3% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~116 ppi density) |
| Platform | CPU | 208 MHz |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 32MB 64MB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yesv | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | No | |
| Java | ||
| SNS applications MP3 player Photo viewer |
| Battery | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 610 h | |
| Talk time | Up to 11 h |
| Misc | Colors | Black, White, Red |
|---|---|---|
| Models | gt-e1272, gt-e1270 |






