| Technical specifications Samsung Galaxy Flip7 FE 5G 8GB/256GB Black |
| System |
| Operating System: | Android 16 |
| Processor: | Deca-Core, Samsung Exynos 2500 – Velocidade CPU 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
| Graphics: | Xclipse 950 |
| RAM: | 8GB LPDDR5 |
| Internal memory: | 256 GB UFS 4.0 |
| SD Card: | No |
| SIM: | DualSim |
| Card type: | Nano SIM – eSIM/Dual eSIM |
| Language: | Multi-Language (Includes Spanish and Portuguese) |
| Play Store: | Try |
| Screen |
| Features: | 6.7″ Dynamic AMOLED 2X |
| Definition: | FHD+ |
| Resolution: | 1080 x 2640 pixels |
| Density: | 397 ppi |
| Number of colors: | 16M |
| Max refresh rate: | 120 Hz |
| Features (Secondary Screen): | 3.4″ Super AMOLED |
| Resolution (Secondary Display): | 720 x 748 pixels |
| Number of colors (Secondary screen): | 16M |
| Chamber |
| Frontal: | 10 MP (f/2.2) |
| Rear: | 50 MP (f/1.8) main camera + 12 MP (f/2.2) ultra-wide-angle camera |
| Flash: | Try |
| Supported formats |
| Audio: | AAC, AMR / AMR-NB / GSM-AMR, FLAC, M4A, MIDI, MP3, OGG, WAV, 3GA, OGA, AWB, MID, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video: | AVI, MKV, MP4, M4V, 3GP, 3G2, FLV, |
| Images: | gif, jpeg, png, bmp |
| Sensors |
| Accelerometer: | Try |
| Gyroscope: | Try |
| Proximity: | Try |
| Light: | Try |
| Barometer: | Try |
| Fingerprint sensor: | Try |
| Geomagnetic: | Try |
| Hall: | Try |
| Connectivity |
| Redes 2G (GSM): | 850-900-1800-1900 MHz |
| Redes 3G (WCDMA): | 850-900-1700-1900-2100 MHz |
| Redes 4G (LTE): | 700-800-850-900-1700-1800-1900-2100-2600 MHz |
| Redes 5G (NR): | 2100, 1900, 1800, 850, 2600, 900, 700, 800, 1900, 850, 700, AWS-3 |
| Wi-Fi: | a, b, g, n, n 5GHz, ac, Wi-Fi 6 (ax), Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| Bluetooth: | 5.3 |
| FM Radio: | No |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Regional blocking: | No |
| Quad-band: | Try |
| USB: | USB-C 3.2 Gen 1 |
| NFC: | Try |
| Dimensions |
| Inches: | 6.7 “ |
| Size (open): | 165.1 x 71.9 x 6.9 mm |
| Size (closed): | 85.1 x 71.9 x 14.9 mm |
| Weight: | 187 g |
| Battery |
| Capacity: | 4000 mAh, com Bypass Charging |
| Fast charging: | 25 W |
| Wireless charging: | 15 W |
| Reverse charge: | 4.5 W |
| Box contents |
| 1 x | Samsung Galaxy Flip7 FE 5G 8GB/256GB Preto |
| 1 x | Cable USB-C |