Technical specifications Samsung Galaxy S25 Edge 5G 12GB/512GB Titanium Jetblack |
| System |
| Operating system: | Android 15 with One UI 7 |
| Processor: | Qualcomm Snapdragon 8 Elite, Octa-Core (2×4.32 GHz Oryon V2 Phoenix L+ 6×3.53 GHz Oryon V2 Phoenix M) 3 nm |
| Graphics: | Adreno 830 |
| RAM: | 12GB LPDDR5X |
| Internal storage: | 256GB UFS 4.0 |
| SD Card: | No |
| YES: | Dual SIM |
| Card type: | Nano SIM / Nano SIM |
| Language: | Multi-language (includes Spanish and Portuguese) |
| Play Store: | Yes |
| Screen |
| Features: | 6.7″ AMOLED Dynamic LTPO Amoled 2X |
| Definition: | WQHD+ |
| Resolution: | 1440 x 3120 pixels |
| Density: | 512 ppi |
| Refresh rate: | 1-120 Hz |
| Maximum brightness: | 2600 cd/m² |
| Glass: | Corning Gorilla Glass Victus 2 |
| Chamber |
| Front: | 12MP (f/2.2) Dual Pixel AF, FOV 80° |
| Rear: | Main: 200MP AF (f/1.7) OIS (Optical Quality x2) + 12MP (f/2.2) 120° Dual Pixel with Ultra Wide Angle Macro Mode |
| Features: | Night Mode 2.0, 4K and 8K video recording at 60fps, Digital Zoom, AI Tools, ProVisual Engine |
| Flash: | Yes |
| Sensors |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Light sensor: | Yes |
| Compass: | Yes |
| Fingerprint reader: | Yes, ultrasonic, KNOX 3.9 |
| Barometer: | Yes |
| Hall Sensor: | Yes |
| Geomagnetic: | Yes |
| Audio |
| Noise-canceling microphone, Stereo speakers, 2 microphones |
| Connectivity |
| 2G (GSM) networks: | GSM: 2/3/5/8 |
| 3G Networks (WCDMA): | WCDMA: 1/2/4/5/8 |
| 4G (LTE) networks: | FDD: 1/3/4/5/7/8/12/13/17/18/19/20/25/26/28b/28a/32 – TDD: 38/40/41/66 |
| 5G Networks: | n1/2/3/5/7/8/20/25/2628b/38/40/41/66/75/77/78 |
| Wi-Fi: | 2.4G+5G+6G |
| Bluetooth: | 5.4 |
| FM Radio: | No |
| Headphone input: | No |
| Supported audio formats: | aac, m4a, mp4, amr, awb, mid, midi, smf, xmf, rtx, ota, imy, mp3, ogg, oga, wav, flac |
| Supported video formats: | ts, mp4, 3gp, mkv, webm |
| GPS: | GPS, A-GPS, GLONASS, Beidou, QZSS, Galileo, GPS (L1+L5), GLONASS (L1), BeiDou (B1), Galileo (E1+E5a), QZSS (L1 + L5) |
| Regional blocking: | No |
| Quad-band: | Yes |
| USB: | USB-C |
| NFC: | Yes |
| Dimensions |
| Inches: | 6.7″ |
| Size: | 158.2 x 75.6 x 5.8 mm |
| Weight: | 163 g |
| Certifications | |
| Dust and water resistance: | IP68 |
| Battery |
| Capacity: | 3900 mAh |
| Fast charging: | 25W |
| Reversible charging: | Yes |
| Wireless charging: | 15W |
| Reversible wireless charging: | 4.5W |
| Box contents |
| 1 x | Samsung Galaxy S25 Edge 5G 12GB/512GB Titanium Jetblack |
| 1 x | USB-C cable |