| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20 | |
| Speed | HSPA, LTE |
| LAUNCH | Announced | 2023, July 26 |
|---|---|---|
| Status | Available. Released 2023, August 11 |
| BODY | Dimensions | 42.5 x 42.5 x 10.9 mm (1.67 x 1.67 x 0.43 in) |
|---|---|---|
| Weight | 52 g (1.83 oz) | |
| Build | Sapphire crystal front, stainless steel frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Compatible with standard 20mm straps *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.3 inches | |
| Resolution | 432 x 432 pixels (~453 ppi density) | |
| Protection | Sapphire crystal | |
| Always-on display |
| PLATFORM | OS | Android Wear OS 4, One UI Watch 5 |
|---|---|---|
| Chipset | Exynos W930 (5 nm) | |
| CPU | Dual-core 1.4 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature), 3D Hall sensor |
|---|---|---|
| Natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 300 mAh, non-removable |
|---|---|---|
| Charging | Wireless (Qi) |
| MISC | Colors | Black, Silver |
|---|







There are no reviews yet.