| Technical specifications Samsung Galaxy Z Fold7 5G 12GB/512GB Night Black |
| System |
| Operating System: | Android 15 |
| Processor: | Octa-Core, Qualcomm Snapdragon – CPU Speed 4.47 GHz, 3.5 GHz |
| Graphics: | Xclipse 950 |
| RAM: | 12 GB LPDDR5 |
| Internal memory: | 512 GB UFS 4.0 |
| SD Card: | No |
| SIM: | DualSim |
| Card type: | Nano SIM/Nano SIM – eSIM/Dual eSIM |
| Language: | Multi-Language (Includes Spanish and Portuguese) |
| Play Store: | Try |
| Screen |
| Features: | 8″ Dynamic AMOLED 2X |
| Definition: | QXGA+ |
| Resolution: | 1968 x 2184 pixels |
| Density: | 367 ppi |
| Number of colors: | 16M |
| Max refresh rate: | 120 Hz |
| Features (Secondary Screen): | 6.5″ Dynamic AMOLED 2X FullHD+ |
| Resolution (Secondary Display): | 1080 x 2520 pixels |
| Number of colors (Secondary screen): | 16M |
| Chamber |
| Frontal: | 10 MP (f/2.2) |
| Rear: | 200 MP (f/1.7) main camera + 12 MP (f/2.2) ultra-wide-angle camera + 10 MP (f/2.4) camera |
| Flash: | Try |
| Supported formats |
| Audio: | AAC, AMR / AMR-NB / GSM-AMR, FLAC, M4A, MIDI, MP3, OGG, WAV, 3GA, OGA, AWB, MID, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video: | AVI, MKV, MP4, M4V, 3GP, 3G2, FLV, |
| Images: | gif, jpeg, png, bmp |
| Sensors |
| Accelerometer: | Try |
| Gyroscope: | Try |
| Proximity: | Try |
| Light: | Try |
| Barometer: | Try |
| Fingerprint sensor: | Try |
| Geomagnetic: | Try |
| Hall: | Try |
| Connectivity |
| Redes 2G (GSM): | 850-900-1800-1900 MHz |
| Redes 3G (WCDMA): | 850-900-1700-1900-2100 MHz |
| Redes 4G (LTE): | 700-800-850-900-1700-1800-1900-2100-2600 MHz |
| Redes 5G (NR): | 2100, 1900, 1800, 850, 2600, 900, 700, 800, 1900, 850, 700, AWS-3 |
| Wi-Fi: | a, b, g, n, n 5GHz, ac, Wi-Fi 6 (ax), Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| Bluetooth: | 5.3 |
| FM Radio: | No |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Regional blocking: | No |
| Quad-band: | Try |
| USB: | USB-C 3.2 Gen 1 |
| NFC: | Try |
| Dimensions |
| Inches: | 8.0″ |
| Size (open): | 158.4 x 143.2 x 4.2 mm |
| Size (closed): | 158.4 x 72.8 x 8.9 mm |
| Weight: | 215 g |
| Battery |
| Capacity: | 4400 mAh |
| Fast charging: | 25 W |
| Wireless charging: | 15 W |
| Reverse charge: | 4.5 W |
| Box contents |
| 1 x | Samsung Galaxy Z Fold7 5G 12GB/512GB Night Black |
| 1 x | Cable USB-C |