Specification
Type | NVMe M.2 |
Interface | PCIe Gen 3.0 x 4, NVMe 1.3 |
Storage | |
Capacity | 1 TB |
Sequential Read Speed | Up to 3500 MB/sec |
Sequential Write Speed | Up to 3300 MB/sec |
Controller | Samsung Phoenix |
NAND Flash | V-NAND MLC |
Trim Support | Yes |
AES Encryption | Yes |
S.M.A.R.T. Support | Yes |
Device Sleep Mode Support | Yes |
NVMe | Yes |
General | |
Form Factor | M.2 2280 |
Dimension | 80.15 x 22.15 x 2.38 mm |
Weight | 8 g |
There are no reviews yet.