Dimensions

Dimensions (unfolded)

Dimensions (folded)
Product specifications
| Product name | Xiaomi Electric Scooter 4 |
| Maximum speed | 25km/h (Max speed for each mode: Pedestrian mode: 6km/h; D: 20km/h; S: 25km/h) |
| Max range | Approx.35km* *Riding range will be upgraded to 35km* by OTA. New firmware will optimize the efficiency of the motor to increase the riding range. |
| Product weight | 15kg |
| Maximum slope | About 16% |
| Braking | E-ABS regenerative anti-lock braking system + Rear dual-pad disc |
| Rated motor power | 300W |
| Maximum engine power | 600W |
| Tires | 10″ Tubeless tire |
| Maximum load | 110kg |
| Rider height | 120 cm–200 cm |
| Rider age | Age 16-50 |
| Operating temperature | -10°C to 40°C |
| Storage temperature | -20°C to 45°C |
| IP degree of protection | IP55 |
| Charging time | About 5 hours |
Battery specifications
| Lithium ion battery | |
| Battery model | T2201-BA3A |
| Nominal capacity | 7650mAh/ 275.4Wh |
| Charging temperature | 0°C ~ 40°C |
Transformer specifications
| Maximum output power | 70W |
| Input current | 2A Max |
| Output current | 1.7A |
| Input voltage | 100–240VAC |
| Maximum output voltage | 42VDC |
Package Contents
- Xiaomi Electric Scooter 4×1
- Power adapter ×1
- T-Handle Hex Wrench ×1
- Extended Nozzle Adapter ×1
- Screw ×5
- Manual
- Important information
- Standards















There are no reviews yet.